# Server Information

{% hint style="info" %}
Expect that **Iris Classic Transcendence** will technically be a Trans Midrate Server but loyal to the source material of being a Classic Server. Focusing more on farming, gearing up, to fight on battlegrounds, events, and boss hunts instead of those flashy huge costumes with stats that are out of this world.\
\
We vow to keep the experience close to an official server instead of highly-edited-ultraHD-eyesburning-flashy server.
{% endhint %}

| Information            |                                                                                                                                                                                    Rate                                                                                                                                                                                   |                                                                         |
| ---------------------- | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | ----------------------------------------------------------------------- |
| Base EXP               |                                                                                                                                                               <mark style="color:orange;">**x35 EXP**</mark>                                                                                                                                                              |                                                                         |
| Job EXP                |                                                                                                                                                               <mark style="color:orange;">**x35 EXP**</mark>                                                                                                                                                              |                                                                         |
| Normal Drop            |                                                                                                                                                                                     x3                                                                                                                                                                                    |                                                                         |
| Card Drop              |                                                                                                                                                                                     x3                                                                                                                                                                                    |                                                                         |
| Equipment Drop         |                                                                                                                                                                                     x3                                                                                                                                                                                    |                                                                         |
| MVP Drop               |                                                                                                                                                                                     x3                                                                                                                                                                                    |                                                                         |
| MVP / MINI Boss Cards  |                                                                                                                                                                                **DISABLED**                                                                                                                                                                               |                                                                         |
| MVP HP                 |                                                                                                                                                                      x4 All MVP High Tier or Low Tier                                                                                                                                                                     |                                                                         |
| Episode                | <p><mark style="color:$warning;"><strong>Episode 10.2</strong></mark><strong> :</strong> <mark style="color:$warning;"><strong>Lighthalzen</strong></mark> <br><strong>- Abyss Lake onwards are still disabled -</strong><br><strong>(</strong> <a href="https://ragnarok.fandom.com/wiki/Episode_Updates_(RO)"><strong>EPISODE GUIDE</strong></a> <strong>)</strong></p> |                                                                         |
| Main Town              |                                                                                                                                                                                 **Payon**                                                                                                                                                                                 |                                                                         |
| Max ASPD               |                                                                                                                                                                                    190                                                                                                                                                                                    |                                                                         |
| Max Stats              |                                                                                                                                                                                     99                                                                                                                                                                                    |                                                                         |
| Server Type            |                                                                                                                                                                    **Pre-Renewal** Slight Customization                                                                                                                                                                   |                                                                         |
| Jobs Available         |                                                                                                                                                                                   <p>2-1                                                                                                                                                                                  | 2-2 Extended Trans Jobs<br><strong>SOUL LINKER IS DISABLED</strong></p> |
| Party Cap              |                                                                                                                                                                                     12                                                                                                                                                                                    |                                                                         |
| Guild Cap              |                                                                                                                                                                                     16                                                                                                                                                                                    |                                                                         |
| Guild Alliance         |                                                                                                                                                                                **DISABLED**                                                                                                                                                                               |                                                                         |
| Party Level Gap        |                                                                                                                                                                                     15                                                                                                                                                                                    |                                                                         |
| RoDex                  |                                                                                                                                                                 **Only** **Receiving Mails from Rewards**                                                                                                                                                                 |                                                                         |
| Maximum Clients per PC |                                                                                                                                                                                     2                                                                                                                                                                                     |                                                                         |
| Happy Hour             |                                                                                                                                                                                  **NONE**                                                                                                                                                                                 |                                                                         |
| Location               |                                                                                              Our server is hosted in **JAPAN** compared to other servers that is hosted in **SINGAPORE**. It basically means players outside PH has almost equal ping with players in the PH.                                                                                             |                                                                         |
| Combo Cards            |                                                                                                                                                              <mark style="color:$success;">**ENABLED**</mark>                                                                                                                                                             |                                                                         |
| Combo Items (Equips)   |                                                                                                                                                              <mark style="color:$success;">**ENABLED**</mark>                                                                                                                                                             |                                                                         |
| Item Socketing         |                                                                                                                                                              <mark style="color:$success;">**ENABLED**</mark>                                                                                                                                                             |                                                                         |
| Enriched Stones        |                                                                                                                                                              <mark style="color:$danger;">**DISABLED**</mark>                                                                                                                                                             |                                                                         |
| Healer                 |                                                                                                                                                              <mark style="color:$danger;">**DISABLED**</mark>                                                                                                                                                             |                                                                         |
| Job Changer            |                                                                                                                                                                        YES - NO JOB QUEST AVAILABLE                                                                                                                                                                       |                                                                         |
| Warper                 |                                                                                                                                                                     YES - First Floor only for 1,000z                                                                                                                                                                     |                                                                         |

| Feature                                                             |                                                                                                                                          Description                                                                                                                                         |
| ------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| <mark style="color:purple;">**AutoBattle System**</mark>            |                                                                                                    A system that allows the player to let their character play on their own automatically                                                                                                    |
| <mark style="color:purple;">**Warp Portal Skill limitation**</mark> |                                                                                                     A player can not cast a warp portal with in 10 cells in the vicinity of a map portal.                                                                                                    |
| <mark style="color:purple;">**MVP Auto Teleportation**</mark>       |                                                                          <p>When an MVP monster walks near a warp map portal the MVP automatically teleports away. <br>*This is to avoid any MVP portal gaming*</p>                                                                          |
| <mark style="color:purple;">**Teleportation Delay**</mark>          |                                                                               When a character gets hit by another player, his **Fly Wing, Butterfly Wing, Teleportation skill** are all disabled for **2.5s**                                                                               |
| <mark style="color:purple;">**Closed Confine, Ankle Snare**</mark>  |                                                When a character is under on Spider Web, Closed Confine, Ankle Snare, his **Fly Wing**, **Butterfly Wing**, **Teleportation, Backslide** and **Body Relocation** will automatically be disabled                                               |
| <mark style="color:purple;">**@LTP**</mark>                         |                                                                           When player uses this command, there will be an indicator on the mini-map of the previous location when he casted his Teleport/Fly Wing.                                                                           |
| <mark style="color:purple;">**Fair Zeny Trades**</mark>             | <p>Everytime a player transfers zeny to another character (Through Trading or Vending), there will be a transaction fee that consists of 10%. (eg. <em>1st player gives 1M Zeny to 2nd Player, the 1st player will loose 1.1M Zeny</em>) <br><strong>This only applies to Zeny.</strong></p> |

{% hint style="info" %}
*<mark style="color:orange;">A lot more will be coming patches by patches so stay tuned!</mark>*
{% endhint %}
